Description
TECHNOLOGIES
Puncture Resistant, Steel Toe, Electrical Hazard, SuperSole, Red Wing Leather, Swen Flex
ABOUT THE 8241
Leather Type | Full Grain, Water-Resistant |
Leather Name | Brown Boomer Leather |
Upper | Brown Boomer Leather |
Construction | SuperSole® Welt |
Insole | PORON® |
Shank | Fiberglass |
Last | 522 |
Outsole | Mini Lug SuperSole® – Black |
Non-Marking | Yes |
Country of Origin | Made in USA |
Safety Rating | ASTM F2413-11, M/I/75/C/75, EH PR |
Care Products | Boot Oil, Leather Protector |
Sizes | EE 5-12, 13 EEE 6-12 |
OUTSOLE PROPERTIES
Slip Resistance | Good |
Oil/Gas Resistance | Best |
Chemical Resistance | Better |
Abrasion Resistance | Better |
Heat Resistance | Good |
PUNCTURE RESISTANT
STEEL TOE
ELECTRICAL HAZARD
Reviews
There are no reviews yet.