Description
Part Number | Description | More Information |
CVER-TK-OR | TANKER Exclusive Coverall with Reflector. Orange |
Measurement Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
Collar | 16.5 | 17 | 17.5 | 18 | 18 | 18.5 |
Shirt Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Shoulder | 20 | 21 | 22 | 23 | 24 | 25 |
Chest | 44 | 46 | 48 | 50 | 52 | 54 |
Waist Relaxed | 34 | 36 | 38 | 40 | 42 | 44 |
Waist Extended | 40 | 42 | 44 | 46 | 48 | 50 |
Arm Hole | 22 | 23 | 24 | 25 | 25.5 | 26 |
Sleeve | 23.5 | 24 | 24 | 24 | 24.5 | 25 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 |
Pants Length | 40 | 41 | 42 | 43 | 43 | 43.5 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 |
Crotch | 28 | 29 | 30 | 31 | 32 | 33 |
Thigh | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Battom | 17 | 17 | 18 | 18 | 19 | 19 |
Note : This sizing chart based on ” GARMENT” measurements in ” INCHES “
Reviews
There are no reviews yet.